Committee Mission: Responsible for fundraising, budgeting, pledge record-keeping, bookkeeping, and other financial matters. All money coming into the Fellowship flows through the finance committee.
The Finance Committee Reports to the Board of Trustees and works with
all standing committees.
Average time required per month for standing members consists of
:
|
(committee) | 1.5 hours |
|
(committee) | .75 hours |
|
(chair) | 2 hours once per quarter |
|
(committee) | 2 hours once per quarter |
|
(chair) | 1.25 hours |
|
(chair) | .5 hours |
|
(chair or appointee) | 2 hours |
| Average time requirement for members monthly: | (members) |
|
| Average time requirement for Chair monthly: | (chair) | 6 hours +
4 hours/Quarter |
Goals: